Transactions
Full transaction audit log — Last updated: just now
12,913txn/hr
ML Active
Channel:
Risk:
Status:
15 transactions
TXN ID | MERCHANT | CHANNEL | COUNTRY | AMOUNT | RISK SCORE | ML VERDICT | FRAUD FLAG | STATUS | ANALYST | TIMESTAMP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN-8841 | Anon Transfer Co | API | NG | $6,700 | 94 | Fraud | Flagged | Flagged | Marcus Reid | 2026-06-07 00:52:14 | ||
| TXN-8840 | Starbucks HQ | POS | US | $18 | 4 | Legitimate | — | Cleared | — | 2026-06-07 00:51:58 | ||
| TXN-8839 | VPN Pay Services | Web | RU | $2,400 | 82 | Suspicious | Flagged | Pending | Unassigned | 2026-06-07 00:51:41 | ||
| TXN-8838 | Amazon Prime | Mobile | US | $129 | 12 | Legitimate | — | Cleared | — | 2026-06-07 00:51:30 | ||
| TXN-8837 | GlobalPay Services | API | CN | $14,200 | 87 | Fraud | Flagged | Investigating | Priya Nair | 2026-06-07 00:51:12 | ||
| TXN-8836 | Whole Foods Market | POS | US | $87 | 8 | Legitimate | — | Cleared | — | 2026-06-07 00:50:58 | ||
| TXN-8835 | Overseas Remit Ltd | Web | UA | $8,900 | 91 | Fraud | Flagged | Flagged | Darius Okafor | 2026-06-07 00:50:44 | ||
| TXN-8834 | DarkNet Exchange | API | XX | $18,900 | 99 | Fraud | Flagged | Flagged | Priya Nair | 2026-06-07 00:50:31 | ||
| TXN-8833 | Netflix Inc | Mobile | US | $15 | 3 | Legitimate | — | Cleared | — | 2026-06-07 00:50:19 | ||
| TXN-8832 | FX Transfer Hub | Web | IR | $31,200 | 93 | Fraud | Flagged | Investigating | Yuki Tanaka | 2026-06-07 00:50:08 |
Rows per page:1–10 of 15